Results for: Industry
| Rank | Rank 2012 | Image | Name | Title | Category |
| 1 | ![]() | Xi Jinping | President, People’s Republic of China | Asia-Pacific Policy Money Cyber Intelligence Industry | |
| 3 | 42 | ![]() | Chuck Hagel | Secretary of Defense | Policy Money Afghanistan Intelligence Veterans Industry |
| 7 | ![]() | Hassan Rouhani | President, Islamic Republic of Iran | Middle East Policy Industry Intelligence Money | |
| 15 | 14 | ![]() | Steve Kosiak | Associate Director, Office of Management and Budget | Money Policy Industry |
| 17 | ![]() | Decision Drivers | Congress Money Policy Industry | ||
| 18 | 30 | ![]() | Frank Kendall | Defense Undersecretary, Acquisition, Technology and Logistics | Money Policy Industry |
| 22 | 11 | ![]() | Navy Adm. James “Sandy” Winnefeld | Vice Chairman, Joint Chiefs of Staff | Policy Money Afghanistan Industry Asia-Pacific Navy |
| 23 | ![]() | Christine Fox | Acting Deputy Defense Secretary | Policy Money Industry | |
| 38 | 56 | ![]() | Bill Swanson | Chairman & CEO, Raytheon | Industry Policy Money |
| 39 | ![]() | The Lobbyists | Congress Money Policy Industry Opinion shapers | ||
| 40 | 48/-- | ![]() | Air Force Lt. Gen. Christopher Bogdan/Lorraine Martin | Program executive officer, F-35 Joint Program Office; executive VP, general manager, Lockheed Martin F-35 program | Air Force Money Industry |
| 41 | 73 | ![]() | The Oracles | Industry Policy Opinion shapers | |
| 45 | 72 | ![]() | Wes Bush | President & CEO, Northrop Grumman; Chairman, Aerospace Industries Association | Industry Money Policy |
| 47 | 51/-- | ![]() | James McNerney/Dennis Muilenburg | Chairman & CEO, Boeing; President & CEO, Boeing Defense, Space & Security | Industry |
| 50 | 36 | ![]() | Sean Stackley | Assistant Navy Secretary, Research, Development & Acquisition | Navy Money Industry |
| 52 | 59 | ![]() | Michael Bayer | President & CEO, Dumbarton Strategies | Opinion shapers Policy Industry |
| 55 | ![]() | Robert "Bobby" Stein | Chairman, Defense Business Board | Policy Money Industry | |
| 57 | 43 | ![]() | John Hamre | President & CEO, Center for Strategic and International Studies | Opinion shapers Policy Industry |
| 61 | 65 | ![]() | Pierre Chao | Managing Partner and Co-founder, Renaissance Strategic Advisors | Industry Policy |
| 64 | 31 | ![]() | Ron O'Rourke/Eric Labs | Congressional Naval Analysts | Congress Policy Industry Navy |
| 65 | ![]() | Michael Strianese | Chairman & CEO, L-3 Communications | Industry Money Policy | |
| 66 | 8 | ![]() | Ashton Carter | Former Deputy Defense Secretary | Policy Industry Money Opinion shapers |
| 67 | 76 | ![]() | Wall Street Analysts, Bankers & Investors | Industry Opinion shapers | |
| 68 | ![]() | Mike Petters/Fred Harris | President & CEO, Huntington Ingalls Industries; President, General Dynamics NASSCO | Industry Navy Congress | |
| 70 | 67 | ![]() | Marillyn Hewson | President & CEO, Lockheed Martin | Industry |
| 71 | 100 | ![]() | David Petraeus | Former CIA Director | Opinion shapers Policy Industry |
| 76 | 71 | ![]() | Gordon Sullivan | President & CEO, Association of the United States Army | Army Policy Industry |
| 79 | 78 | ![]() | David Berteau | Director, CSIS's National Security Program on Industry and Resources | Opinion shapers Industry Policy |
| 81 | ![]() | Unnamed Bomber Czar | Industry Money Air Force | ||
| 82 | ![]() | Arati Prabhakar | Director, Defense Advanced Research Projects Agency | Industry Money | |
| 84 | 61 | ![]() | Elon Musk | CEO & CTO, SpaceX | Industry Opinion shapers |
| 87 | 64 | ![]() | Sean O'Keefe | Chairman & CEO, EADS North America | Industry Policy Money |
| 88 | 80 | ![]() | Loren Thompson | COO, Lexington Institute; CEO, Source Associates | Opinion shapers Industry |
| 89 | ![]() | Scott Seymour | President & CEO, GenCorp | Industry Opinion shapers | |
| 91 | ![]() | Richard Aboulafia | VP for Analysis, Teal Group | Industry Opinion shapers | |
| 94 | 93 | ![]() | Phebe Novakovic | Chairman & CEO, General Dynamics | Industry |
| 98 | 63 | ![]() | Marion Blakey | President & CEO, Aerospace Industries Association | Industry |














































